TOWNSHIP OF TINY
2001 PROPOSED BUDGET
OPERATING BUDGET
2000 2001 2001 CTTEE OF CHANGES BUDGET
NET SUBMISSION SUBMISSION THE WHOLE COUNCIL DURING APPROVED
DEPARTMENT BUDGET REVENUES EXPENSES % CHANGE RECOMM. NEW TOTAL % CHANGE RECOMM. THE YEAR BY COUNCIL
Municipal Taxation (051) ($116,073) ($109,043) $100,000 -92.21% ($100,000) ($109,043) -6.06% $0 $0 ($109,043)
GENERAL GOVERNMENT
Mayor & Council (111) $100,833 $0 $110,660 9.75% $0 $110,660 9.75% $0 $0 $110,660
Administration (121) $275,048 ($462,960) $732,922 -1.85% $3,700 $273,662 -0.50% $0 $0 $273,662
CAP program (121-0112) $0 ($8,898) $8,898 0.00% $0 $0 0.00% $0 $0 $0
Health & Safety (123) $2,405 $0 $2,405 0.00% $0 $2,405 0.00% $0 $0 $2,405
Elections (124) $44,836 $0 $30,000 -33.09% ($15,000) $15,000 -66.54% $0 $0 $15,000
Radio Communications (131) $2,659 $0 $2,575 -3.16% $0 $2,575 -3.16% $0 $0 $2,575
PUBLIC PROTECTION
Policing (201) $878,121 ($60,000) $1,101,303 18.58% $0 $1,041,303 18.58% $0 $0 $1,041,303
Tiny Fire Department (211) $432,259 ($36,750) $460,144 -2.05% $0 $423,394 -2.05% $0 $0 $423,394
Building Department (241) ($11,094) ($144,000) $127,996 44.26% ($10,000) ($26,004) 134.40% $0 $0 ($26,004)
By-Law Enforcement (242) $94,544 ($37,350) $138,905 7.42% $0 $101,555 7.42% $0 $0 $101,555
Animal Control (243) $27,484 ($4,436) $31,920 0.00% $0 $27,484 0.00% $0 $0 $27,484
TRANSPORTATION
Roads (312) $1,054,444 ($323,170) $1,415,104 3.56% ($61,980) $1,029,954 -2.32% $0 $0 $1,029,954
Streetlighting (381) $20,500 $0 $28,720 40.10% $0 $28,720 40.10% $0 $0 $28,720
Huronia Airport (391) $23,891 $0 $24,608 3.00% $0 $24,608 3.00% $0 $0 $24,608
ENVIRONMENT
Water (431) $0 ($2,449,372) $2,449,372 0.00% $0 $0 0.00% $0 $0 $0
Garbage Collection (441) $0 ($285,104) $285,104 0.00% $0 $0 0.00% $0 $0 $0
Transfer Station (442) $0 ($540,000) $540,000 0.00% $0 $0 0.00% $0 $0 $0
Recycling (443) $0 ($232,219) $232,219 0.00% $0 $0 0.00% $0 $0 $0
S.S.E.A. (456) $4,747 $0 $10,285 116.66% $0 $10,285 116.66% $0 $0 $10,285
GRANTS
Sundry Grants (611) $21,080 $0 $19,380 -8.06% $1,000 $20,380 -3.32% $0 $0 $20,380
Assistance to Seniors (621) $12,015 $0 $12,015 0.00% $0 $12,015 0.00% $0 $0 $12,015
Sub-total operating budget $2,867,699 ($4,693,302) $7,864,535 10.58% ($182,280) $2,988,953 4.23% $0 $0 $2,988,953
…2
Page 2
OPERATING BUDGET
2000 2001 2001 CTTEE OF CHANGES BUDGET
NET SUBMISSION SUBMISSION THE WHOLE COUNCIL DURING APPROVED
DEPARTMENT BUDGET REVENUES EXPENSES % CHANGE RECOMM. NEW TOTAL % CHANGE RECOMM. THE YEAR BY COUNCIL
RECREATION & CULTURE
Parks Maintenance (721) $103,402 ($60,000) $174,926 11.14% $0 $114,926 11.14% $0 $0 $114,926
Adventure Day Camp (732) $10,684 ($18,500) $40,536 106.25% ($3,000) $19,036 78.17% $0 $0 $19,036
Arenas (751) $10,750 $0 $11,250 4.65% $0 $11,250 4.65% $0 $0 $11,250
Parks & Rec. Ass. (771) $104,211 $0 $180,364 73.08% ($53,700) $126,664 21.55% $0 $0 $126,664
Tiny Trails Committee (775) $10,717 $0 $10,104 -5.72% $0 $10,104 -5.72% $0 $0 $10,104
Libraries (781) $45,193 ($37,807) $85,500 5.53% $0 $47,693 5.53% $0 $0 $47,693
Hist. & Heritage Cttee (791) $0 ($3,775) $3,775 0.00% $0 $0 0.00% $0 $0 $0
Planning & Development
Planning & Zoning (811) $94,213 ($43,925) $125,186 -13.75% $0 $81,261 -13.75% $0 $0 $81,261
Cttee of Adjustment (812) $46,373 ($30,000) $70,661 -12.32% $0 $40,661 -12.32% $0 $0 $40,661
Economic development (814) $4,000 $0 $4,000 0.00% $0 $4,000 0.00% $0 $0 $4,000
Pen.-Tiny Chamber (815) $1,800 $0 $1,500 -16.67% $0 $1,500 -16.67% $0 $0 $1,500
Com. & Ind. Park (816) $0 $0 $0 0.00% $0 $0 0.00% $0 $0 $0
Tli Drainage Loans (851) $0 ($37,488) $37,488 0.00% $0 $0 0.00% $0 $0 $0
Sub-total operating budget $431,343 ($231,495) $745,290 19.12% ($56,700) $457,095 5.97% $0 $0 $457,095
Total Operating Budget $3,299,042 ($4,924,797) $8,609,825 11.70% ($238,980) $3,446,048 4.46% $0 $0 $3,446,048
Total increase in operating budget from 2000 to 2001 $147,006
…3
Page 3
CAPITAL BUDGET
SOURCES OF FINANCING
GROSS RECOMM. CAP. EXP. WATER PARKLAND DEVELOPMENT 2000 COST COST ON
DEPARTMENT & PROJECT COST DELETIONS DONATIONS GRANTS RESERVE RESERVE RES. FD CHARGES RES. FD ON TAX RATE TAX RATE
UCO, beginning $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Administration (931)
Purchase computer equipment $64,000 $0 $0 $0 $0 $0 $0 $0 $0 $64,000
$64,000 $0 $0 $0 $0 $0 $0 $0 $86,823 $64,000
Studies & Consulting (933)
Beachfront court challenges $25,000 $0 $0 $0 ($25,000) $0 $0 $0 $0 $0
Municipal land studies $110,000 $0 $0 $0 ($110,000) $0 $0 $0 $0 $0
$135,000 $0 $0 $0 ($135,000) $0 $0 $0 $0 $0
Fire Department (935)
Reconstruction fire station #1 $286,236 $0 $0 $0 ($113,750) $0 $0 $0 $0 $172,486
Pumper/Rescue Replacement $270,000 $0 $0 $0 $0 $0 $0 $0 $0 $270,000
Replacement Utility 3 (1974) $15,000 $0 $0 $0 $0 $0 $0 $0 $0 $15,000
Reconstruction fire station #2 $384,000 ($384,000) $0 $0 $0 $0 $0 $0 $0 $0
Thermal imagizing unit $45,000 ($45,000) $0 $0 $0 $0 $0 $0 $0 $0
Signage for fire halls $24,000 ($24,000) $0 $0 $0 $0 $0 $0 $0 $0
$1,024,236 ($453,000) $0 $0 ($113,750) $0 $0 $0 $27,300 $457,486
Building department (940)
Engineering copier $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0 $0 $0 $35,000 $0
By-Law Enforcement (945)
Replacement vehicle $30,000 ($30,000) $0 $0 $0 $0 $0 $0 $0 $0
Install antenna on Christian Island $2,500 ($2,500) $0 $0 $0 $0 $0 $0 $0 $0
$32,500 ($32,500) $0 $0 $0 $0 $0 $0 $25,000 $0
Water System (974)
Engineering reports $69,480 $0 $0 $0 $0 ($69,480) $0 $0 $0 $0
SCADA system installation $776,300 $0 $0 $0 $0 ($776,300) $0 $0 $0 $0
Increase chlorine contact time $48,400 $0 $0 $0 $0 ($48,400) $0 $0 $0 $0
Construct backup well $123,000 $0 $0 $0 $0 ($123,000) $0 $0 $0 $0
Perkinsfield pumping station $50,000 $0 $0 $0 $0 ($50,000) $0 $0 $0 $0
Renouf water system $175,000 $0 $0 $0 $0 ($175,000) $0 $0 $0 $0
Renouf water system $345,000 $0 $0 $0 $0 ($345,000) $0 $0 $0 $0
Sampling vehicle $25,000 $0 $0 $0 $0 ($25,000) $0 $0 $0 $0
Replace 1990 2wheel drive van $30,000 $0 $0 $0 $0 ($30,000) $0 $0 $0 $0
Replace two-way radios $2,000 $0 $0 $0 $0 ($2,000) $0 $0 $0 $0
Breakdowns $25,000 $0 $0 $0 $0 ($25,000) $0 $0 $0 $0
$1,669,180 $0 $0 $0 $0 ($1,669,180) $0 $0 $0 $0
Sub-total capital budget $2,924,916 ($485,500) $0 $0 ($248,750) ($1,669,180) $0 $0 $174,123 $521,486
…4
Page 4
CAPITAL BUDGET
SOURCES OF FINANCING
2000
GROSS RECOMM. CAP. EXP. WATER PARKLAND DEVELOPMENT COST ON COST ON
DEPARTMENT & PROJECT COST DELETIONS DONATIONS GRANTS RESERVE RESERVE RES. FD CHARGES RES. FD TAX RATE TAX RATE
Roads (950)
Reconstruction Road 61 $225,000 $0 $0 $0 ($225,000) $0 $0 $0 $0 $0
Reconstruction Andrew Drive $16,225 $0 $0 $0 $0 $0 $0 $0 $0 $16,225
Reconstruction Champlain Road $140,704 $0 $0 $0 $0 $0 $0 $0 $0 $140,704
Asphalt resurfacing - Baseline Rd $92,900 $0 $0 $0 $0 $0 $0 $0 $0 $92,900
Bridge structural analysis $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $5,000
Surface treat. - Macedonia Circle $22,955 ($22,955) $0 $0 $0 $0 $0 $0 $0 $0
Surface treat. - Lindale Ave. $15,719 ($15,719) $0 $0 $0 $0 $0 $0 $0 $0
Surface treat. - Poplar Drive $16,927 ($16,927) $0 $0 $0 $0 $0 $0 $0 $0
Surface treat. - Var. locations $55,600 $44,400 $0 $0 $0 $0 $0 $0 $0 $100,000
Surface treat. - Tiny Beaches S $42,769 ($42,769) $0 $0 $0 $0 $0 $0 $0 $0
Surface treat. - Con. Road 19W $19,370 ($19,370) $0 $0 $0 $0 $0 $0 $0 $0
Surface treat. - Awenda Park Rd $18,835 ($18,835) $0 $0 $0 $0 $0 $0 $0 $0
Sign replacement program $25,000 $0 $0 $0 $0 $0 $0 $0 $0 $25,000
Drainage invest. Thunder Beach $15,000 $0 $0 $0 $0 $0 $0 $0 $0 $15,000
Office equipment $7,450 $0 $0 $0 $0 $0 $0 $0 $0 $7,450
Sander box (already bought) $55,000 $0 $0 $0 $0 $0 $0 $0 $0 $55,000
Windrow Eliminator for grader $15,000 ($15,000) $0 $0 $0 $0 $0 $0 $0 $0
Multi-purpose bucket - loader $155,000 $0 $0 $0 $0 $0 $0 $0 $0 $155,000
Tractor $66,950 $0 $0 $0 $0 $0 $0 $0 $0 $66,950
Replace two way radios $10,000 $0 $0 $0 $0 $0 $0 $0 $0 $10,000
$1,021,404 ($107,175) $0 $0 ($225,000) $0 $0 $0 $369,912 $689,229
Parks (981)
Jackson Park Implementation $50,000 $0 $0 $0 $0 $0 ($50,000) $0 $0 $0
Tiny Trail bridges & access $130,000 ($100,000) $0 $0 $0 $0 ($30,000) $0 $0 $0
Balm Beach washroom improv. $10,000 $0 $0 $0 $0 $0 ($10,000) $0 $0 $0
Replace 1988 1/2 ton $28,000 ($28,000) $0 $0 $0 $0 $0 $0 $0 $0
Replace two-way radios $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $2,000
$220,000 ($128,000) $0 $0 $0 $0 ($90,000) $0 $40,708 $2,000
Sub-total capital budget $1,241,404 ($235,175) $0 $0 ($225,000) $0 ($90,000) $0 $410,620 $691,229
…5
Page 5
CAPITAL BUDGET
SOURCES OF FINANCING
2000
GROSS RECOMM. CAP. EXP. WATER PARKLAND DEVELOPMENT COST ON COST ON
DEPARTMENT & PROJECT COST DELETIONS DONATIONS GRANTS RESERVE RESERVE RES. FD CHARGES RES. FD TAX RATE TAX RATE
Planning (991)
O.P. update $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $5,000
Zoning update (rural) $71,000 $0 $0 $0 $0 $0 $0 $0 $0 $71,000
O.M.B. hearings $361,000 ($1,500) $0 $0 $0 $0 $0 $0 $0 $359,500
Master plans $85,000 ($80,000) $0 $0 $0 $0 $0 $0 $0 $5,000
Nutrient management study $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $5,000
Health unit records $30,000 ($30,000) $0 $0 $0 $0 $0 $0 $0 $0
$557,000 ($111,500) $0 $0 $0 $0 $0 $0 $161,500 $445,500
Sub-total capital budget $557,000 ($111,500) $0 $0 $0 $0 $0 $0 $161,500 $445,500
TOTAL CAPITAL BUDGET $4,723,320 ($832,175) $0 $0 ($473,750) ($1,669,180) ($90,000) $0 $746,243 $1,658,215
Increase in capital budget from 2000 to 2001 $911,972
       
TOTAL OPERATING & CAPITAL BUDGETS $5,104,263
Approved budget Contribution from Reserves
from 2000 to 2001 from 2000 to 2001
Changes in capital budgets: Increase Decrease Increase Decrease Total change
Administration ($22,823) ($22,823)
Studies & Consulting $0
Fire Department $268,936 $161,250 $430,186
Building department ($35,000) ($35,000)
By-law Enforcement ($25,000) ($25,000)
Roads $234,317 $85,000 $319,317
Parks ($82,228) $43,520 ($38,708)
Planning & Development $284,000       $284,000
$787,253 ($165,051) $0 $289,770 $911,972
…6
Page 6
MUNICIPAL TAX RATE CALCULATION
Tax ratios Assessments Adjusted assessments
Total net expenditures $5,104,263 Residential 1.00000000 $1,254,574,002 $1,254,574,002
Multi-Residential 2.55750000 $2,132,045 $5,452,705
Banding Industrial Occupied: Commercial - occupied 1.18770000 $13,388,785 $15,901,860
Total to be raised: $16,273.14 Commercial - vacant 0.83139000 $214,500 $178,333
Assessment Percentage Adjusted Assessment Pipelines 1.14640000 $2,913,000 $3,339,463
Low band $1,336,285 75% $1,002,214 Farmlands 0.25000000 $33,061,015 $8,265,254
Middle band $487,010 80% $389,608 Managed forests 0.25000000 $4,010,702 $1,002,676
High band $0 100% $0 Industrial occ. 2.18400000 $1,887,675 $4,122,682
$1,391,821.75 Industrial vac. 1.41960000 $205,000 $291,018
$1,312,386,724 $1,293,127,993
Calculation of tax rates and proof: Total raised
Low band 0.00876898 $11,717.86
Middle band 0.00935358 $4,555.29
High band 0.01169197 $0.00
$16,273.14
Tax rate Proof
Banding Industrial Vacant: Residential tax rate 0.00394722 $4,952,081.85
Total to be raised: $1,148.71 Multi-Res. tax rate 0.01009502 $21,523.04
Assessment Percentage Adjusted Assessment Com. occ. tax rate 0.00468812 $62,768.17
Low band $117,300 75% $87,975 Com. vac. tax rate 0.00328168 $703.92
Middle band $0 80% $0 Pipeline tax rate 0.00452510 $13,181.60
High band $0 100% $0 Farmlands tax rate 0.00098681 $32,624.79
$87,975.00 Mng forest tax rate 0.00098681 $3,957.78
Ind. occ. 0.00862073 $16,273.14
Calculation of tax rates and proof: Total raised Ind. vac. 0.00560348 $1,148.71
Low band 0.00979295 $1,148.71 $5,104,263.00
Middle band 0.01044581 $0.00
High band 0.01305726 $0.00 Total Residential & Farm taxes $5,023,369
$1,148.71 Total Commercial & Industrial taxes $80,894
TOTAL MUNICIPAL TAXES COLLECTED $5,104,263