PROPERTY SALES, TINY TOWNSHIP, JAN. 1/96 - JUNE 30/99
4. NON-WATERFRONT, RESIDENTIAL
Address List $ Sale $ Bd Bth Sale Date
(SW) South of Balm Beach Rd. & West of County Rd. 6
48 PRINCE ALBE 224,000 200,000 3 2 23-Jun-98
49 FOLIAGE DRI 189,900 182,000 4 1 7-Jul-98
4270 CROSSLAND 194,900 180,000 3 1 27-Sep-98
1 MEREDITH COU 184,900 180,000 3 2 12-Jun-98
273 TINY BEACH 185,000 178,500 4 2 9-May-99
940 6 COUNTY R 189,000 175,000 4 2 17-Feb-98
61 TINY BEACHE 189,000 174,000 3 3 27-Sep-96
49 PRINCE ALBE 179,900 171,750 3 1 4-Jun-98
56 NADIA CRESC 179,900 167,000 3 3 1-Oct-98
24 PINE FOREST 179,000 164,000 3 2 30-Sep-98
235 BALM BEACH 178,500 161,000 3 3 14-Oct-98
9 MATILDA STRE 169,900 160,000 4 2 19-Sep-98
20 PINESHORE C 165,000 160,000 4 3 23-Apr-98
12 GREENWOOD D 159,900 153,000 3 1 14-Jun-99
719 LAWSON ROA 164,000 147,000 4 2 11-Feb-97
719 LAWSON ROA 164,000 147,000 2 1 6-Feb-97
79 2 CONCES W 153,900 146,500 3 1 22-Mar-99
2009 TINY BEAC 149,900 142,500 3 2 13-Apr-99
22 CABELL ROAD 149,500 138,000 5 2 23-May-98
1171 TINY BEAC 145,900 137,700 5 2 10-Nov-98
1021 TINY BEAC 137,900 136,000 3 2 5-Aug-98
110 8 CONCES W 139,900 132,000 2 1 7-May-97
1880 TINY BEAC 139,900 131,500 2 1 26-Apr-99
17 NICOLE BOUL 132,900 129,000 3 2 3-Apr-98
1880 TINY BEAC 129,000 129,000 2 1 9-Dec-97
377 TINY BEACH 138,000 128,000 3 1 24-Aug-97
10 WOODWARD DR 129,900 126,900 3 2 27-Aug-98
12 ROSEMARY RO 129,900 125,000 2 1 1-Oct-98
110 5 CONCES W 129,000 123,500 2 1 21-Oct-97
98 WOODWARD DR 129,000 123,000 2 1 15-Jul-98
20 ROSEMARY RO 129,900 120,000 2 1 3-Jul-98
53 TINY BEACHE 121,900 118,000 3 2 25-May-99
39 WENDAKE ROA 123,000 118,000 2 1 4-Jun-98
20 9 CONCES W 117,500 117,000 3 1 19-Dec-97
1 MCMAHAN ROAD 119,000 117,000 2 1 30-Jun-98
1691 TINY BEAC 119,900 117,000 3 1 28-Jun-99
35 BALSAM STRE 129,000 115,000 2 1 21-Aug-98
82 NADIA CRESC 126,500 115,000 3 2 18-Oct-96
443 TINY BEACH 129,000 114,000 4 1 5-Mar-98
26 MCKENZIE ST 114,900 112,500 3 1 17-May-97
61 RONALD AVEN 116,900 112,000 3 1 8-May-98
2137 TINY BEAC 125,000 110,000 3 1 12-Jun-97
21 IVY LANE 116,000 108,000 3 2 7-Oct-96
11 LAUREL AVEN 119,900 108,000 3 1 15-Oct-97
31 DOAN AVENUE 119,800 107,000 2 1 15-Feb-99
29 VICTORIA AV 114,900 107,000 4 2 17-Aug-98
925 TINY BEACH 109,900 106,500 3 1 7-Jul-96
43 FOURTH STRE 114,900 106,000 3 1 15-Jul-97
77 SECOND STRE 129,900 106,000 3 12-May-96
39 DEANLEA BOU 116,900 105,000 3 1 31-Oct-96
20 DOAN AVENUE 114,900 105,000 3 1 31-Dec-97
3 EMILIO PLACE 120,000 105,000 3 1 27-Nov-98
155 EVERGREEN 110,000 105,000 3 1 16-Dec-98
9 HICKORY ROAD 110,000 105,000 3 1 15-Sep-97
36 LAKESIDE DR 105,000 105,000 3 16-Jun-97
231 TINY BEACH 110,000 103,000 30-May-97
21 IVY LANE 109,000 102,000 2 1 16-May-97
15 SUNSET DRIV 109,000 102,000 2 29-Jul-96
42 VINCENT CIR 109,000 101,000 4 1 8-Sep-97
103 EMILIO PLA 109,900 100,000 3 1 9-Jan-96
533 TINY BEACH 110,000 100,000 3 2 7-Sep-96
12 BAY ROAD 106,900 99,500 3 2 13-Apr-98
15 JONES ROAD 104,900 99,000 3 2 17-Mar-97
15 CABELL ROAD 109,000 98,000 3 1 28-Aug-96
43 PARK ROAD 99,900 98,000 3 2 8-Mar-99
27 PARKWOOD DR 98,500 97,000 3 1 31-Aug-96
1805 TINY BEAC 99,900 97,000 4 1 4-Sep-98
280 TINY BEACH 97,900 96,500 2 1 28-Aug-98
700 6 COUNTY R 120,000 96,000 3 1 19-Sep-96
192 PARK ROAD 109,000 95,000 3 1 12-Aug-97
1138 SIESTA DR 104,500 95,000 4 1 28-Nov-96
1 TSIRARGI AVE 105,000 94,500 3 1 30-Jun-97
700 6 COUNTY R 109,876 93,500 3 1 13-Aug-98
33 5 CONCES W 94,900 93,000 3 1 7-Jun-99
2 GLEN AVENUE 109,000 92,000 3 1 5-Aug-97
83 RONALD AVEN 99,000 90,500 4 1 7-Jan-96
57 STOCCO CIRC 91,900 90,000 3 1 16-Apr-98
879 TINY BEACH 95,000 90,000 3 1 10-Jun-97
97 MCMAHAN ROA 89,900 89,900 4 1 30-Jul-98
126 5 CONCES W 93,900 89,000 3 1 22-Jan-97
32 THIRD STREE 94,500 87,500 2 1 12-Sep-96
180 BALM BEACH 89,850 87,000 3 1 8-Nov-96
50 MOORE AVENU 99,900 87,000 3 1 17-Sep-98
100 SECOND STR 89,900 86,500 3 1 24-Aug-97
2147 TINY BEAC 104,900 86,400 3 1 24-Jan-96
2203 TINY BEAC 89,900 86,000 3 1 1-Oct-98
159 PARK ROAD 89,900 85,000 3 1 19-Jul-96
1893 TINY BEAC 99,000 85,000 2 1 24-Jan-97
126 WOODWARD D 99,900 85,000 3 1 28-Feb-98
15 LOUIS AVENU 89,900 84,000 2 1 26-Mar-99
18 PINE FOREST 88,500 83,000 4 1 27-Jan-97
196 TINY BEACH 89,876 83,000 3 1 22-May-98
217 TINY BEACH 89,777 82,500 2 1 9-Apr-96
9 HASTINGS AVE 89,900 80,500 3 1 19-Apr-99
115 PARK ROAD 92,500 80,000 3 1 25-Jun-99
93 WENDAKE ROA 89,900 80,000 3 20-May-97
2077 TINY BEAC 94,500 79,900 2 1 29-Oct-97
9 YARWOOD ROAD 82,500 78,000 3 1 21-Aug-98
37 CEDARVALE A 79,900 75,000 2 1 10-Jan-97
158 PARK ROAD 79,900 74,500 4 1 22-Mar-99
5 MATILDA STRE 78,900 74,000 3 1 30-Mar-98
193 PARK ROAD 78,900 74,000 3 1 13-Feb-98
9 TRUMBLE LANE 76,900 74,000 2 1 15-May-99
200 BALM BEACH 79,900 71,500 3 1 25-Mar-96
221 PARK ROAD 79,500 71,000 2 1 31-May-97
1937 TINY BEAC 77,000 70,000 2 1 28-Oct-96
1939 TINY BEAC 81,000 70,000 19-Aug-97
102 WOODWARD D 99,000 70,000 3 4-Mar-97
15 KAREN ROAD 74,900 69,500 2 1 4-Sep-97
35 LESPERANCE 69,900 69,000 2 1 16-Mar-99
351 BALM BEACH 81,000 68,000 3 1 8-Apr-98
26 CABELL ROAD 74,900 68,000 3 1 19-Mar-98
1807 TINY BEAC 77,800 68,000 2 1 10-Nov-97
15 FOURTH STRE 79,900 66,000 2 1 5-Oct-96
23 IRENE ROAD 69,900 65,000 2 1 27-Jun-97
37 IRENE ROAD 69,900 65,000 2 1 26-Mar-97
29 HASTINGS AV 67,000 64,000 2 2 12-Mar-98
221 TINY BEACH 68,850 63,000 2 1 22-Apr-97
35 PARK ROAD 79,900 62,000 3 1 21-Mar-96
45 THIRD STREE 64,900 62,000 2 1 9-Oct-96
19 WOODSIDE AV 74,900 62,000 3 1 19-Dec-96
49 BALSAM STRE 95,000 61,000 3 1 13-Apr-98
2 CHARLES AVEN 64,000 61,000 4 20-May-97
23 CABELL ROAD 67,500 60,000 3 14-Aug-97
19 CEDAR GROVE 71,900 60,000 2 1 17-Sep-97
45 PARENT ROAD 65,900 60,000 2 1 28-Oct-98
68 PARK ROAD 68,000 60,000 27-May-98
223 PARK ROAD 69,000 60,000 3 1 8-Jun-98
50 BALSAM STRE 59,500 58,000 2 1 30-Oct-98
369 TINY BEACH 64,900 56,000 2 1 24-Jun-99
11 FOURTH STRE 69,900 55,000 2 1 7-Feb-96
75 TINY BEACHE 59,900 55,000 3 1 8-Jul-98
61 WENDAKE ROA 74,900 55,000 3 4-Jul-96
209 PARK ROAD 57,900 54,900 3 1 19-Sep-96
23 HASTINGS AV 57,900 54,500 3 1 23-Dec-97
1975 TINY BEAC 59,500 54,000 2 1 30-Jun-99
31 BALSAM STRE 67,500 52,000 3 1 26-Jun-98
47 BALSAM STRE 64,900 52,000 2 1 21-Jun-96
2203 TINY BEAC 59,000 52,000 3 1 11-Nov-96
67 IRENE ROAD 59,900 51,000 3 1 16-Jul-97
56 MOORE AVENU 66,500 51,000 3 1 26-Nov-96
9 FOURTH STREE 64,900 50,000 3 15-Jul-97
160 PARK ROAD 49,900 46,000 2 1 29-Aug-97
17 FOURTH STRE 57,900 45,000 2 1 31-May-99
39 TINY BEACHE 49,900 45,000 2 26-Aug-98
8 DALE AVENUE 53,500 40,500 3 2-Apr-98
6 EIGHTH STREE 49,900 40,000 2 1 19-Aug-96
2 MAPLEWOOD DR 48,900 40,000 2 29-Sep-97
1979 TINY BEAC 48,500 40,000 2 1 28-Aug-98
15 WILLOW DRIV 49,900 36,700 3 27-Apr-98
43 TRIPP LANE 39,900 33,000 2 1 31-May-96
51 THIRD STREE 39,900 30,000 2 1 19-Mar-96
15 SECOND STRE 37,900 28,000 3 8-Aug-96
1971 TINY BEAC 25,000 25,000 3 7-Mar-97
58 THIRD STREE 32,500 22,000 2 8-Aug-96
931 TINY BEACH 750 525 3 1 20-Mar-99
931 TINY BEACH 400 400 1 20-Mar-99
AVERAGE: 100,667 91,978 2.8 1.2
MAXIMUM: 224,000 200,000 5.0 3.0
MINIMUM: 400 400 2.0 1.0
(NW) North of Balm Beach Rd. & West of County Rd. 6
29 SHERWOOD CR 219,900 215,000 3 3 17-Jan-99
14 BELCOURT CR 209,000 199,000 3 2 4-Oct-98
21 BLUEWATER C 199,900 185,000 3 3 17-Nov-98
41 CHEMIN THER 199,000 180,000 5 1 20-Sep-96
1257 TINY BEAC 179,900 179,900 3 2 8-Nov-97
39 SHERWOOD CR 179,000 165,000 3 2 11-Jun-99
423 CEDAR POIN 170,000 162,000 3 1 5-Sep-96
3 CHEMIN THERE 159,900 156,000 3 2 1-Mar-99
338 TINY BEACH 169,900 155,000 3 2 1-Feb-97
1680 TINY BEAC 174,900 154,000 3 3 16-Dec-96
560 15 CONCES 154,000 150,000 4 3 22-Aug-97
27 GLEN CEDAR 149,900 150,000 3 1 8-Aug-97
163 RUE PRINCI 155,000 150,000 6 1 12-Nov-97
163 RUE ERIC 154,900 148,000 3 2 21-Jun-99
8 SOUVENIR AVE 149,500 147,500 3 2 11-Sep-96
100 WOLFE TRAI 169,900 145,000 3 2 27-Apr-99
60 BROOK AVENU 149,000 140,000 3 1 1-Apr-99
17 NOTTAWASAGA 147,900 140,000 3 1 10-Oct-96
1268 TINY BEAC 160,000 140,000 4 1 12-Sep-97
22 PINE GROVE 149,000 138,000 3 2 4-Jun-98
17 SHERWOOD CR 149,500 135,000 4 2 15-Oct-97
6 BAYSIDE ROAD 139,900 130,000 3 1 9-Feb-99
910 CEDAR POIN 148,000 127,000 5 3 28-Aug-96
91 DESROCHES T 135,000 127,000 3 3 30-Mar-99
16 JEAN-ANN DR 137,900 127,000 3 2 11-Jan-99
26 ZELIA COURT 129,900 123,000 3 1 11-Aug-96
43 LAURIER BOU 127,777 122,500 3 1 14-Mar-99
1265 TINY BEAC 129,900 120,000 4 2 28-Sep-96
170 DESROCHES 119,900 119,900 3 2 16-Jul-98
1020 18 CONCES 119,900 118,000 3 1 30-Mar-99
9 FOREST ROAD 119,900 118,000 4 2 29-Mar-99
35 CROOKED CRE 119,000 117,000 3 1 26-Jun-99
57 RUE VANIER 125,900 117,000 3 2 30-May-97
1240 TINY BEAC 147,900 117,000 3 1 30-Oct-97
41 BELLEHUMEUR 119,900 115,000 3 1 13-Jan-99
1172 TINY BEAC 129,500 115,000 3 1 5-Jul-98
133 CENTRE BEA 114,900 114,500 3 1 17-Apr-99
25 12 CONCES W 128,900 113,000 3 1 31-Aug-98
657 CEDAR POIN 113,900 112,500 3 2 13-May-98
138 TALL PINES 119,900 112,000 3 2 15-Sep-97
58 FOREST CIRC 116,900 110,000 4 2 9-May-97
117 MOREAU PAR 119,900 110,000 3 1 12-Mar-98
2083 TINY BEAC 119,900 110,000 3 1 24-Jun-98
174 DESROCHES 109,900 109,000 3 1 14-Sep-98
2 MOREAU PARKW 112,900 109,000 2 1 3-Sep-96
463 CEDAR POIN 119,900 108,000 3 2 18-Mar-97
99 RUE JULES L 114,900 108,000 3 2 26-Mar-99
115 TALL PINES 114,900 108,000 3 2 6-Jun-96
1905 TINY BEAC 109,900 108,000 3 1 19-May-99
17 LAKELAND DR 110,000 107,500 4 2 23-Jan-98
27 DESROCHES T 119,900 107,000 5 2 21-Sep-98
124 TROUT LANE 109,900 106,000 3 2 1-Jun-96
22 FERNANNE DR 109,900 105,500 2 2 13-Nov-96
259 14 CONCES 109,900 105,000 3 2 17-Feb-96
682 15 CONCES 119,900 105,000 3 2 29-Oct-98
451 CEDAR POIN 109,900 105,000 3 1 4-Dec-98
540 RUE LAFONT 109,000 105,000 4 1 5-Sep-96
239 14 CONCES 119,500 103,500 3 1 25-Jun-99
90 FOREST CIRC 112,900 101,000 3 1 28-Mar-96
630 18 CONCES 109,900 100,000 3 1 18-Jan-97
36 CASTLETON D 109,900 100,000 3 1 6-Apr-98
10 DESROCHES T 109,900 100,000 2 2 15-Jan-99
21 LINDALE AVE 112,900 100,000 3 1 2-May-97
451 CEDAR POIN 108,500 99,900 3 1 14-Feb-97
3 ADELARD ROAD 110,000 99,500 3 1 6-Nov-96
404 CEDAR POIN 99,900 98,500 4 1 24-Feb-98
411 CEDAR POIN 120,000 98,000 1 1 30-Sep-96
23 MOREAU PARK 106,900 98,000 3 1 22-Aug-96
375 13 CONCES 99,900 95,000 4 1 17-Apr-98
30 BLUEWATER C 99,500 95,000 3 2 25-Apr-98
17 LAKELAND DR 109,900 95,000 4 2 16-Dec-98
18 PINE GROVE 99,900 95,000 3 1 8-May-96
699 RUE LAFONT 99,500 95,000 3 1 12-Aug-96
4 ADELARD ROAD 109,000 94,000 3 1 18-Feb-96
120 BALM BEACH 99,900 93,500 2 1 16-Apr-99
200 BALM BEACH 97,900 93,500 2 1 6-Mar-99
177 TINY BEACH 104,900 93,000 3 1 16-Sep-97
15 GLEN CEDAR 99,900 92,000 3 1 8-Apr-98
1787 TINY BEAC 109,900 92,000 3 1 9-Oct-96
200 19 CONCES 99,900 91,000 3 1 3-Jan-98
25 TINY BEACHE 99,900 91,000 3 1 11-Jun-98
1430 TINY BEAC 110,000 91,000 3 2 12-May-99
9 ST LAURENT B 110,000 90,500 2 2 26-Nov-96
1640 CEDAR POI 119,000 90,000 3 1 9-Dec-97
11 CROOKED CRE 99,900 90,000 2 1 9-Sep-96
81 TALL PINES 99,900 90,000 3 2 18-Oct-96
167 TALL PINES 99,900 90,000 3 2 29-Sep-97
1284 TINY BEAC 104,900 90,000 3 1 4-Oct-97
LT 19 18 CONCE 89,900 89,900 4 1 30-Jun-99
94 FOREST CIRC 94,900 89,000 3 1 7-Jul-98
15 LINDALE AVE 89,500 89,000 3 2 30-Jan-98
15 BEECHWOOD R 94,900 88,000 3 1 24-Jul-98
46 LINDALE AVE 119,900 88,000 3 1 15-May-99
699 RUE LAFONT 95,000 88,000 2 1 31-Aug-98
191 12 CONCES 99,500 87,000 3 14-Nov-97
9 CROWN COURT 89,000 87,000 2 1 21-Aug-97
50 LAURIER BOU 89,900 87,000 3 1 12-Sep-97
59 MARCHAND RO 89,900 87,000 3 1 9-Aug-97
149 TALL PINES 95,000 87,000 3 1 15-Oct-98
83 TALL PINES 89,900 85,500 3 1 12-May-99
206 BALM BEACH 92,500 85,000 2 26-Aug-97
35 CROOKED CRE 92,500 85,000 3 1 14-Jun-97
48 LAURIER BOU 89,900 85,000 2 1 21-Apr-98
1743 TINY BEAC 89,999 85,000 3 1 18-Sep-98
1774 TINY BEAC 89,900 85,000 3 1 2-Oct-97
133 TROUT LANE 89,900 85,000 3 2 3-Feb-97
48 LAURIER BOU 89,900 84,900 2 1 10-Jun-99
1221 TINY BEAC 97,500 84,000 3 1 5-Apr-97
267 11 CONCES 88,500 83,000 4 1 3-Jun-97
62 DESROCHES T 89,500 83,000 2 1 7-May-97
64 MACEDONIA C 85,900 83,000 13-Jun-97
37 BELGROVE CR 89,900 82,000 3 1 13-Apr-99
412 CEDAR POIN 87,900 82,000 3 1 2-Dec-98
1651 TINY BEAC 89,500 80,500 1 1 1-Aug-98
51 DESROCHES T 84,900 80,000 3 1 16-Sep-97
59 POPLAR DRIV 85,000 80,000 3 1 25-Jul-97
322 RUE LAFONT 89,900 80,000 2 1 28-Oct-98
310 13 CONCES 85,900 79,000 3 2 7-Jun-99
377 DESROCHES 89,000 79,000 3 1 5-Jul-96
277 RUE PRINCI 85,900 79,000 3 1 30-Jun-99
380 18 CONCES 82,900 78,000 3 1 13-Jul-98
10 DELBROOKE C 89,900 78,000 4 1 30-Jun-97
15 BEAU RIVAGE 91,900 77,000 3 1 6-Nov-98
11 BOURGEOIS C 85,000 76,000 3 1 22-Nov-96
1674 TINY BEAC 79,900 75,500 3 1 5-Sep-97
4 ART ANN CRES 79,900 75,000 3 1 18-Apr-97
8 BALM BEACH R 84,900 75,000 3 14-Apr-98
770 CEDAR POIN 79,900 75,000 2 1 7-May-98
58 LINDALE AVE 84,000 75,000 2 1 21-Sep-98
126 MOREAU PAR 79,900 75,000 3 1 30-Apr-99
352 RUE LAFONT 89,900 75,000 3 1 1-Oct-96
590 RUE LAFONT 89,900 75,000 4 4 5-Nov-97
1705 TINY BEAC 76,900 74,000 2 1 16-May-96
1950 TINY BEAC 84,900 74,000 3 27-Feb-96
380 18 CONCES 79,900 72,900 3 1 18-Dec-96
271 11 CONCES 74,900 72,000 3 8-Oct-96
295 11 CONCES 79,900 72,000 2 8-May-97
30 ARBOR ROAD 81,000 70,000 3 1 11-Jul-96
1201 TINY BEAC 79,900 70,000 3 1 22-Jun-96
34 TROUT LANE 74,900 70,000 3 1 23-Jul-98
39 TROUT LANE 76,000 70,000 3 1 9-May-96
207 18 CONCES 74,900 67,000 3 1 15-Jul-97
150 MOREAU PAR 79,000 67,000 3 1 31-May-99
49 TINY BEACHE 74,900 66,500 2 1 31-Oct-97
21 OLIVER DRIV 69,900 65,500 2 1 28-Sep-98
59 MOREAU PARK 69,500 65,000 2 1 22-Aug-96
165 OLIVER DRI 79,000 65,000 3 4 12-Aug-98
175 OLIVER DRI 69,900 65,000 1 1 4-May-99
37 PILON ROAD 69,900 65,000 3 2 20-Nov-98
545 TINY BEACH 69,900 65,000 3 1 6-May-96
1701 TINY BEAC 69,900 65,000 2 1 5-Aug-98
141 OLIVER DRI 64,900 63,000 2 1 24-Jul-98
32 BRUCE STREE 69,900 62,000 1 1 1-Sep-96
25 PARKLANE CO 62,900 61,000 2 1 1-Mar-96
19 FOREST ROAD 97,000 60,000 2 1 22-Aug-96
626 TINY BEACH 69,900 60,000 2 1 16-Jul-97
1697 TINY BEAC 65,900 60,000 3 1 29-Feb-96
1720 TINY BEAC 59,900 57,000 3 1 14-Apr-98
12 PINE NEEDLE 59,995 55,000 3 1 10-Oct-98
195 THUNDER BE 54,900 54,000 3 1 17-Oct-97
31 BELGROVE CR 59,900 53,000 2 1 5-Jul-96
175 TINY BEACH 57,900 53,000 3 1 6-Aug-98
694 15 CONCES 63,900 52,000 4 1 19-Oct-97
1951 TINY BEAC 59,900 52,000 3 1 2-Jun-98
1316 TINY BEAC 64,000 50,000 3 1 21-Jul-97
84 RUE LAFONTA 49,900 49,900 4 1 8-Apr-98
110 17 CONCES 52,900 49,000 2 1 17-Jul-98
221 11 CONCES 45,900 45,000 2 1 30-Mar-98
4 INDIAN TRAIL 49,000 44,000 3 1 5-Jan-96
9 MAPLE ROAD 49,500 43,500 3 1 4-Oct-96
47 WAHNEKEWENI 44,000 42,000 2 1 31-Jan-97
179 TINY BEACH 44,500 41,500 4 1 9-Sep-97
72 BRUCE STREE 53,500 40,000 20-Aug-96
8 BEACHVIEW RO 41,900 38,000 3 1 21-May-98
40 EVANS DRIVE 49,000 37,000 3 1 26-May-98
11 STONEY ROAD 37,900 37,000 3 1 12-Aug-96
123 OLIVER DRI 36,499 36,000 3 15-Jul-96
19 PILON ROAD 52,000 36,000 2 1 30-Sep-98
36 PILON ROAD 42,900 32,500 2 3-Sep-98
21 OLIVER DRIV 44,900 32,000 2 1 15-Nov-97
54 TROUT LANE 26,900 25,000 6-Nov-96
117 OLIVER DRI 29,900 21,500 2 1 6-May-98
148 RUE PRINCI 135,000 660 3 1 13-Sep-96
AVERAGE: 100,440 91,396 2.9 1.3
MAXIMUM: 219,900 215,000 6.0 4.0
MINIMUM: 26,900 660 1.0 1.0
(NE) North of Balm Beach Rd. & East of County Rd. 6
75 KINGFISHER 439,000 425,000 4 5 7-Jun-99
460 13 CONCES 259,900 250,000 2 1 22-May-99
88 14 CONCES E 239,900 239,000 4 3 30-May-96
94 COPELAND CR 214,500 205,000 2 2 29-Apr-99
64 GOLDFINCH C 230,000 198,900 4 2 11-Apr-97
92 COPELAND CR 199,900 195,000 2 2 22-Apr-98
1512 CHAMPLAIN 210,000 190,000 3 1 12-Mar-98
30 WHIPPOORWIL 198,900 189,900 3 2 2-Apr-97
LT 32 GOLDFINC 189,500 189,500 3 2 5-Dec-96
55 KINGFISHER 189,900 185,000 3 2 17-Jul-97
72 COPELAND CR 189,900 182,000 3 1 25-Sep-98
84 COPELAND CR 185,000 180,000 2 2 14-Jun-99
84 COPELAND CR 179,900 179,900 2 2 12-Mar-96
45 KINGFISHER 179,900 178,000 3 2 21-Feb-96
79 KINGFISHER 189,500 175,000 3 13-Sep-97
159 GOLDFINCH 174,000 174,000 3 2 9-Jul-96
74 COPELAND CR 169,900 169,000 3 2 10-Apr-97
72 12 CONCES E 175,000 165,000 3 1 5-Mar-99
29 RUE LAFONTA 169,000 165,000 5 2 2-Jul-98
205 RUE LAFONT 167,500 165,000 4 2 6-Sep-96
20 MACAVALLEY 160,000 160,000 3 2 5-Dec-97
66 JOLIET CRES 169,000 159,500 6 3 10-Feb-99
119 TIMCOURT D 164,900 158,000 4 2 24-Jun-99
245 6 COUNTY R 163,900 155,000 3 1 20-May-97
446 61 COUNTY 152,000 147,000 2 2 24-Jun-96
9 RADISON TRAI 160,000 145,000 4 2 21-Apr-97
47 IROQUOIS CR 149,900 139,000 3 1 21-Jun-99
31 LAKEVIEW CR 139,900 137,610 3 3 23-Oct-98
40 TUCSON ROAD 139,900 136,000 3 2 8-Aug-97
53 EAST BEACH 139,000 128,000 3 1 18-Jun-98
24 13 CONCES E 147,500 125,000 4 2 10-Nov-97
507 LAFONTAINE 129,900 125,000 3 2 29-Aug-96
21 RADISON TRA 130,000 125,000 3 1 2-Oct-97
539 SILVER BIR 129,900 123,000 2 2 1-Jun-97
2149 CHAMPLAIN 124,900 120,000 3 1 22-May-98
6 RUE LAFONTAI 129,900 120,000 2 1 13-Feb-96
436 61 COUNTY 119,900 115,000 3 1 9-Sep-98
54 BEAUFORT CR 134,900 115,000 2 1 12-Jun-97
520 CHAMPLAIN 124,500 112,000 3 1 11-May-99
257 MACAVALLEY 119,900 112,000 4 10-May-96
5 LYNN STREET 113,500 111,500 3 1 17-Oct-97
11 ROBIN COURT 114,900 110,500 3 2 20-Mar-96
7 MAJOR AVENUE 109,900 109,500 3 2 11-Apr-96
8 BLUE JAY COU 115,000 107,500 2 1 16-Apr-98
61 TUCSON ROAD 119,000 107,000 2 1 9-Nov-98
1958 CHAMPLAIN 109,900 105,000 2 1 16-Apr-98
9 MEADOWS AVEN 109,900 105,000 3 1 6-Mar-98
336 PEEK-A-BOO 105,000 105,000 4 2 1-Apr-99
168 RUE LAFONT 108,900 105,000 2 1 18-Jun-96
390 PEEK-A-BOO 109,500 100,000 3 1 12-Feb-98
44 TUCSON ROAD 109,900 100,000 2 2 9-Apr-98
20 TUCSON ROAD 99,900 99,000 3 2 26-Jun-99
458 61 COUNTY 99,500 98,000 2 2 20-Jun-96
33 WAKUNDA CRE 99,900 97,900 3 1 9-Sep-97
318 PEEK-A-BOO 99,899 97,500 2 1 3-Jun-98
33 WAKUNDA CRE 99,900 95,500 3 1 29-Sep-98
1 RICHELIEU TR 115,900 95,000 2 2 27-Nov-98
1 15 CONCES E 99,000 94,000 1 7-May-97
71 FARLAIN LAK 99,900 92,500 3 2 17-Mar-97
2 HIAWATHA ROA 98,700 92,500 3 1 24-May-96
1724 CHAMPLAIN 99,900 92,000 3 1 13-Jan-96
126 PEEK-A-BOO 92,000 91,000 3 1 12-May-99
38 TIMCOURT DR 94,900 91,000 3 2 18-Feb-97
38 TIMCOURT DR 95,900 90,500 3 1 15-Jul-98
839 17 CONCES 95,900 90,000 1 1 28-Nov-98
1977 CHAMPLAIN 89,900 89,900 3 2 26-Feb-96
36 ONEIDA CRES 89,900 89,900 2 2 15-May-98
8 OJIBWAY COUR 98,900 89,250 3 2 23-Apr-97
33 ONEIDA CRES 89,876 89,000 2 1 24-Apr-98
8 ROBIN COURT 94,900 89,000 3 1 22-Jan-97
19 JOLIET CRES 110,000 88,000 3 1 9-May-98
480 61 COUNTY 99,900 87,000 2 1 23-Oct-96
18 MUNDY AVENU 94,777 87,000 3 1 4-Jun-99
2 OJIBWAY COUR 89,900 87,000 2 1 27-Jan-96
11 RICHELIEU T 99,900 87,000 3 2 26-Aug-97
59 BREITHAUPT 92,100 86,000 3 1 22-May-98
2356 CHAMPLAIN 89,900 85,000 2 1 18-Jun-99
21 NEEDLE ROAD 88,000 85,000 2 1 23-Apr-99
9 RUE LAFONTAI 89,900 85,000 2 1 5-Feb-98
445 SILVER BIR 94,900 83,000 2 5-Jul-97
729 18 CONCES 82,500 82,500 3 1 12-Sep-97
6 LAKEVIEW CRE 87,000 82,000 3 1 6-Nov-98
80 TIMCOURT DR 83,000 81,000 3 1 3-Jun-97
21 COUTNAC CRE 82,900 80,300 3 1 15-Apr-96
11 SARNA DRIVE 82,900 80,000 2 18-Apr-96
28 TIMCOURT DR 85,000 80,000 3 1 24-Sep-96
132 TIMCOURT D 84,900 80,000 2 1 6-Jun-99
1988 CHAMPLAIN 79,900 79,900 3 1 22-Aug-97
12 MUNDY AVENU 79,900 79,900 2 1 23-Jul-98
9 TOMAHAWK CRE 84,000 79,500 2 1 1-Jun-96
2300 CHAMPLAIN 79,900 78,000 1 1 8-Apr-99
28 TUCSON ROAD 79,900 78,000 2 1 12-May-97
109 TIMCOURT D 83,500 77,500 3 1 31-Dec-96
12 MAJOR AVENU 83,900 76,000 3 1 2-Mar-97
9 BEAUFORT CRE 87,900 75,000 3 2 27-May-97
21 LASALLE TRA 89,900 75,000 3 1 1-Oct-96
17 MUNDY AVENU 76,900 73,500 2 1 3-Jul-98
1724 CHAMPLAIN 74,900 73,000 3 1 2-Oct-98
2 IROQUOIS CRE 78,900 73,000 2 1 29-Sep-97
20 HEDA DRIVE 79,500 70,000 3 1 30-Oct-96
14 SARNA DRIVE 79,900 70,000 3 1 25-Jun-99
60 TIMCOURT DR 72,900 68,000 3 1 30-Jan-98
9 SARNA DRIVE 69,900 67,500 2 1 20-Mar-96
53 COUTNAC CRE 72,900 66,000 4 1 5-Aug-97
1558 CHAMPLAIN 69,900 65,000 3 1 17-Mar-98
